Query History
Monitor system queries, performance metrics, and audit logs
Total Queries
1.2M
+12.5% vs last week
Avg Latency
45ms
-8.2% vs last week
Error Rate
0.04%
-0.01% vs last week
Active Sessions
842
+3.2% vs last week
| Query ID | User | Query Text | Duration | Status | Timestamp | Actions |
|---|---|---|---|---|---|---|
| qry_8x92jn | SJ Sarah Johnson Data Scientist | SELECT * FROM conversions WHERE campaign_id = "cp_2910"... | 124ms | success | 2 mins ago | |
| qry_7k21la | MC Michael Chen Engineer | UPDATE user_settings SET preference = "dark" WHERE... | 45ms | success | 5 mins ago | |
| qry_9p03mk | ER Emily Rodriguez Admin | DELETE FROM logs WHERE created_at < "2023-01-01" | 8900ms | timeout | 12 mins ago | |
| qry_2m55op | DK David Kim Analyst | SELECT COUNT(*) as dau FROM analytics_events GROUP BY... | 2310ms | success | 15 mins ago | |
| qry_4j77qr | JM Jessica Martinez Viewer | FETCH user_profile WHERE id = 882910 | 32ms | failed | 22 mins ago | |
| qry_1b33st | RT Robert Taylor Engineer | INSERT INTO audit_logs VALUES (...) | 67ms | success | 30 mins ago | |
| qry_6v11uv | AW Amanda White Admin | SELECT * FROM users LIMIT 100 | 15ms | success | 45 mins ago | |
| qry_5c88wx | CL Christopher Lee Data Scientist | ANALYZE TABLE subscription_metrics | 5430ms | processing | 1 hour ago |
Showing 1 to 8 of 12,408 results
...
